Augusta County schools enrolled 9,336 students in the 2025-26 school year, 1.5% fewer than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Augusta County was 51% boys and 49% girls.
Data showed that white students made up 79.5% of the student body, the largest share in Augusta County schools, followed by Hispanic students at 8.9%, Black or African American students at 3.9% and Asian students at 1.1%.
Wilson Memorial High School had the highest enrollment among the county’s 17 schools in the 2025-26 school year, with 813 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School name | Total enrollment in 2024-25 | Total enrollment in 2025-26 | % change |
|---|---|---|---|
| Buffalo Gap High School | 410 | 375 | -8.5% |
| Cassell Elementary School | 635 | 623 | -1.9% |
| Churchville Elementary School | 448 | 426 | -4.9% |
| Craigsville Elementary School | 117 | 111 | -5.1% |
| Edward G. Clymore Elementary School | 803 | 805 | 0.2% |
| Fort Defiance High School | 731 | 720 | -1.5% |
| Guy K. Stump Elementary School | 457 | 451 | -1.3% |
| North River Elementary School | 222 | 215 | -3.2% |
| Riverheads Elementary School | 714 | 729 | 2.1% |
| Riverheads High School | 467 | 443 | -5.1% |
| S. Gordon Stewart Middle School | 516 | 510 | -1.2% |
| Stuarts Draft Elementary School | 646 | 655 | 1.4% |
| Stuarts Draft High School | 668 | 648 | -3% |
| Stuarts Draft Middle School | 514 | 514 | 0 |
| Wilson Elementary School | 655 | 682 | 4.1% |
| Wilson Memorial High School | 837 | 813 | -2.9% |
| Wilson Middle School | 641 | 616 | -3.9% |

