Tuition and fees for in-state students at Blue Ridge Community College in Weyers Cave were $5,646 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the 22nd least expensive public institution in Virginia for 2024.
The cost for in-state tuition and fees rose by $144 compared to the previous year.
Out-of-state tuition and fees at Blue Ridge Community College reached $12,084 in 2024, an increase of $579 from the prior year.
Within the state, William & Mary had the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Dublin | New River Community College | $4,979 |
| Danville | Danville Community College | $4,992 |
| Martinsville | Patrick & Henry Community College | $5,002 |
| Big Stone Gap | Mountain Empire Community College | $5,007 |
| Alberta | Southside Virginia Community College | $5,007 |
| Wytheville | Wytheville Community College | $5,007 |
| Franklin | Paul D Camp Community College | $5,012 |
| Clifton Forge | Mountain Gateway Community College | $5,022 |
| Abingdon | Virginia Highlands Community College | $5,022 |
| Charlottesville | Piedmont Virginia Community College | $5,072 |
| Middletown | Laurel Ridge Community College | $5,072 |
| Cedar Bluff | Southwest Virginia Community College | $5,075 |
| Melfa | Eastern Shore Community College | $5,082 |
| Chester | Brightpoint Community College | $5,082 |
| Hampton | Virginia Peninsula Community College | $5,088 |
| Glenns | Rappahannock Community College | $5,102 |
| Lynchburg | Central Virginia Community College | $5,157 |
| Locust Grove | Germanna Community College | $5,257 |
| Richmond | J Sargeant Reynolds Community College | $5,280 |
| Roanoke | Virginia Western Community College | $5,400 |
| Norfolk | Tidewater Community College | $5,588 |
| Weyers Cave | Blue Ridge Community College | $5,646 |
| Annandale | Northern Virginia Community College | $5,891 |
| South Prince George | Richard Bland College | $9,090 |
| Petersburg | Virginia State University | $10,043 |


