There were 597 multiracial students enrolled in Augusta County schools in the 2024-25 school year, 1.2% more than the previous year, according to the Virginia Department of Education.
Data showed that Augusta County welcomed 9,481 students during the 2024-25 school year. Among them, multiracial students comprised 6.3% of the student body to be the third most represented ethnicity in the county.
Among the 17 schools in the county, Stuarts Draft Elementary School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 67 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Buffalo Gap High School | 10 | 410 | 2.4% |
| Cassell Elementary School | 46 | 635 | 7.2% |
| Churchville Elementary School | 19 | 448 | 4.2% |
| Craigsville Elementary School | 11 | 117 | 9.4% |
| Edward G. Clymore Elementary School | 39 | 803 | 4.9% |
| Fort Defiance High School | 19 | 731 | 2.6% |
| Guy K. Stump Elementary School | 40 | 457 | 8.8% |
| North River Elementary School | 13 | 222 | 5.9% |
| Riverheads Elementary School | 42 | 714 | 5.9% |
| Riverheads High School | 26 | 467 | 5.6% |
| S. Gordon Stewart Middle School | 19 | 516 | 3.7% |
| Stuarts Draft Elementary School | 67 | 646 | 10.4% |
| Stuarts Draft High School | 41 | 668 | 6.1% |
| Stuarts Draft Middle School | 49 | 514 | 9.5% |
| Wilson Elementary School | 61 | 655 | 9.3% |
| Wilson Memorial High School | 49 | 837 | 5.9% |
| Wilson Middle School | 46 | 641 | 7.2% |


