There were only nine Native Hawaiian or Pacific Islander students enrolled in Augusta County schools in the 2024-25 school year, the same number as the previous year, according to the Virginia Department of Education.
Data showed that Augusta County welcomed 9,481 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised only 0.1% of the student body to be the least represented ethnicity in the county.
Among the 17 schools in the county, Churchville Elementary School recorded the largest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with three students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Buffalo Gap High School | — | 410 | — |
| Cassell Elementary School | — | 635 | — |
| Churchville Elementary School | 3 | 448 | 0.7% |
| Craigsville Elementary School | 1 | 117 | 0.9% |
| Edward G. Clymore Elementary School | — | 803 | — |
| Fort Defiance High School | — | 731 | — |
| Guy K. Stump Elementary School | — | 457 | — |
| North River Elementary School | — | 222 | — |
| Riverheads Elementary School | — | 714 | — |
| Riverheads High School | — | 467 | — |
| S. Gordon Stewart Middle School | — | 516 | — |
| Stuarts Draft Elementary School | 1 | 646 | 0.2% |
| Stuarts Draft High School | — | 668 | — |
| Stuarts Draft Middle School | — | 514 | — |
| Wilson Elementary School | 1 | 655 | 0.2% |
| Wilson Memorial High School | 2 | 837 | 0.2% |
| Wilson Middle School | 1 | 641 | 0.2% |


