There were 311 Black or African American students enrolled in Rockingham County schools in the 2024-25 school year, 7.6% more than the previous year, according to the Virginia Department of Education.
Data showed that Rockingham County welcomed 11,425 students during the 2024-25 school year. Among them, Black or African American students comprised 2.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 22 schools in the county, Spotswood High School recorded the largest enrollment of Black or African American students in the 2024-25 school year, with a total of 47 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Broadway High School | 9 | 943 | 1% |
| Cub Run Elementary School | 31 | 614 | 5% |
| East Rockingham High School | 21 | 821 | 2.6% |
| Elkton Elementary School | 8 | 269 | 3% |
| Elkton Middle School | 9 | 561 | 1.6% |
| Fulks Run Elementary School | 1 | 198 | 0.5% |
| J. Frank Hillyard Middle School | 9 | 727 | 1.2% |
| John C. Myers Elementary School | 9 | 473 | 1.9% |
| John W. Wayland Elementary School | 12 | 526 | 2.3% |
| Lacey Spring Elementary School | 10 | 350 | 2.9% |
| Linville-Edom Elementary School | 1 | 209 | 0.5% |
| McGaheysville Elementary School | 2 | 262 | 0.8% |
| Montevideo Middle School | 26 | 593 | 4.4% |
| Mountain View Elementary School | 18 | 411 | 4.4% |
| Ottobine Elementary School | 1 | 248 | 0.4% |
| Peak View Elementary School | 17 | 538 | 3.2% |
| Plains Elementary School | 3 | 460 | 0.7% |
| River Bend Elementary School | 2 | 341 | 0.6% |
| South River Elementary School | 18 | 316 | 5.7% |
| Spotswood High School | 47 | 885 | 5.3% |
| Turner Ashby High School | 36 | 1,008 | 3.6% |
| Wilbur S. Pence Middle School | 21 | 672 | 3.1% |


