Rockingham County schools enrolled 11,396 students in the 2025-26 school year, 0.3% fewer than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Rockingham County was 51.7% boys and 48.3% girls.
Data showed that white students made up 68.5% of the student body, the largest share in Rockingham County schools, followed by Hispanic students at 20.9%, Black or African American students at 2.9% and Asian students at 1.8%.
Turner Ashby High School had the highest enrollment among the county’s 22 schools in the 2025-26 school year, with 1,004 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School name | Total enrollment in 2024-25 | Total enrollment in 2025-26 | % change |
|---|---|---|---|
| Broadway High School | 943 | 990 | 5% |
| Cub Run Elementary School | 614 | 632 | 2.9% |
| East Rockingham High School | 821 | 760 | -7.4% |
| Elkton Elementary School | 269 | 259 | -3.7% |
| Elkton Middle School | 561 | 560 | -0.2% |
| Fulks Run Elementary School | 198 | 182 | -8.1% |
| J. Frank Hillyard Middle School | 727 | 717 | -1.4% |
| John C. Myers Elementary School | 473 | 466 | -1.5% |
| John W. Wayland Elementary School | 526 | 528 | 0.4% |
| Lacey Spring Elementary School | 350 | 345 | -1.4% |
| Linville-Edom Elementary School | 209 | 204 | -2.4% |
| McGaheysville Elementary School | 262 | 261 | -0.4% |
| Montevideo Middle School | 593 | 610 | 2.9% |
| Mountain View Elementary School | 411 | 414 | 0.7% |
| Ottobine Elementary School | 248 | 235 | -5.2% |
| Peak View Elementary School | 538 | 523 | -2.8% |
| Plains Elementary School | 460 | 469 | 2% |
| River Bend Elementary School | 341 | 319 | -6.5% |
| South River Elementary School | 316 | 328 | 3.8% |
| Spotswood High School | 885 | 860 | -2.8% |
| Turner Ashby High School | 1,008 | 1,004 | -0.4% |
| Wilbur S. Pence Middle School | 672 | 730 | 8.6% |

