These are the top 100 home sales for Orange County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 22,891 homes sold, with a median home sale price of $287,500 in Orange County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Arbors at Maitland LLC | – | 8427 Milano Drive | $177,500,000 |
| Avenue Ll LLC | – | 1024 Vizcaya Lake Road | $99,000,000 |
| 4000 Headwaters Way Ground Owner LLC | – | 10501 John Young Parkway | $95,500,000 |
| Raia FL Spe Maitland Co. 1 LLC, Raia FL Spe Vehicle Sc 1 LLC, Raia FL Spe Nc 4 LLC, Raia FL Spe Maitland Aniero LLC and Barton Maitland LLC | – | 190 Independence Lane | $90,700,000 |
| Palmetto 4444 Tic I LLC, Palmetto 4444 Tic II LLC and Palmetto 4444 Tic III LLC | – | 4444 Rio Grande Ave. | $86,000,000 |
| Frmf Maitland LLC | – | 2270 Shadow Lane | $83,125,000 |
| Prcp FL Chatham LLC and Belmont Orlando Tic LLC | – | 8161 Chatham Manor Blvd. | $82,880,000 |
| 8151 Patterson Woods Dr Property LLC | – | 8151 Patterson Woods Drive | $80,812,500 |
| 11841 Jefferson Commons Circle Orlando LLC | – | 3250 Alafaya Trail | $75,120,000 |
| BMF IV FL Rosehill Preserve LLC | Orlando | 5870 Sundown Circle | $75,050,000 |
| FL West Park De LLC | Orlando | 4185 L B McLeod Road | $68,020,000 |
| Linden On the Greeneway LLC | Meadow Woods | 13000 Breaking Dawn Drive | $63,500,000 |
| Bcore Sh Alafaya Owner LLC | – | 3100 Alafaya Club Drive | $63,375,000 |
| Halston World Gateway Borrower LLC | – | 9000 Ave. Pointe Circle | $61,630,800 |
| Tcd 227 Master Lessor Summit Property LLC | Orlando | 6500 Metrowest Blvd. | $59,500,000 |
| Beverly 1182 Tic I LLC, Beverly 1182 Tic II LLC and Beverly 1182 Tic III LLC | Holden Heights | 1182 Redman St. | $59,000,000 |
| Oak Ridge Owner LLC | Oak Ridge | 2001 Oak Ridge Road | $51,610,000 |
| Exeter 10300 Boggy Creek L P | Orlando | 10300 Boggy Creek Road | $51,200,000 |
| 1801 Metrowest LP | Orlando | 1913 Kirkman Road | $49,750,000 |
| Positano Apartments LLC | Orlando | 4698 Emerald Forest Way | $43,500,000 |
| Ffah Mill Creek FL LLC | Orlando | 5087 Commander Drive | $39,180,000 |
| L H Fusion Associates LLC | Orlando | 2603 Silkwood Circle | $37,100,000 |
| Pmf Fund I Orlando Sodo LLC | Orlando | 3435 Orange Ave. | $29,200,000 |
| Q Spe LLC | Maitland | 430 Packwood Ave. | $29,000,000 |
| FL Nj Ind Ll LLC | – | 9535 Satellite Blvd. | $28,400,000 |
| Caden 1989 Tic I. LLC, Caden 1989 Tic II LLC and Caden 1989 Tic III LLC | Oak Ridge | 1801 Americana Blvd. | $27,140,000 |
| Cjr Properties 1 LLC | Mt. Dora | 3833 Holly Court | $26,717,300 |
| FL Nj Ind Ll LLC | Orlando | 3600 Silver Star Road | $24,350,000 |
| Conway Owner LLC | Orlando | 2316 Conway Road | $24,200,000 |
| Extra Space of Woodland Lake LLC | – | 318 Woodland Lake Drive | $24,200,000 |
| 2383 Re Holdings LLC | Pine Hills | 5402 Pine Chase Drive | $22,638,700 |
| Oe 10088 General Drive LLC | – | 10088 General Drive | $19,000,000 |
| Oakmont 188 LLC and BW Oakmont LLC | Orlando | 3000 Rio Grande Ave. | $18,967,000 |
| Crescent Club Apartments Ltd. | Orlando | 4100 Rio Grande Ave. | $18,250,000 |
| Kyol LLC | Orlando | 701 Ivey Lane | $18,000,000 |
| Lewis Owner LLC | Winter Park | 1201 Lewis Drive | $18,000,000 |
| Orlando Property Investors Holding LLC | – | 12175 Science Drive | $15,500,000 |
| Sand Lake 4805 LLC | – | 4805 Sand Lake Road | $14,502,000 |
| FL 3122 Shader Road De LLC | Orlando | 3122 Shader Road | $13,670,000 |
| Orlando Terrace Apts LLC | Orlando | 4653 Staghorn Drive | $13,408,800 |
| Ashish Pal and Sunita Bhanot | – | 9225 Lake Mabel Drive | $12,500,000 |
| First Industrial L P | – | 2234 Taft Vineland Road | $12,300,000 |
| Platinum Owner FL LLC | Orlando | 3122 Shader Road | $11,000,000 |
| Vantage Truck Parking LLC | Southchase | 501 Zell Drive | $11,000,000 |
| Seema Khanna and Spousal Beneficiary Khanna (trust) | Lake Butter | 9927 Giffin Court | $11,000,000 |
| Cpi Amherst Sfr Program II Owner LLC | Orlando | 1220 Creekbottom Circle | $10,651,500 |
| South Dakota Trust Co. LLC and A. Lago Trust Agreement Lago | Winter Park | 1000 Genius Drive | $10,650,000 |
| Orlando 7350 Rik MP LLC | – | 7350 Sand Lake Commons Blvd., Unit 1 | $10,350,000 |
| City of Orlando | Orlando | 527 Central Blvd. | $9,491,500 |
| Pine Hills Orlando LLC | Orlando | 4731 Pine Hills Road | $8,900,000 |
| Sand Lake Road Capital Orlando LLC | Doctor Phillips | 7212 Sand Lake Road | $7,777,800 |
| Cf Orlando LLC | – | 701 Jetstream Drive | $7,700,000 |
| Cornerstone Group Development LLC | Winter Garden | 7 Orange Ave. | $7,700,000 |
| FL 4515 Metric Dr De LLC | Orlando | 3122 Shader Road | $7,660,000 |
| Kurt O’Brien and Jessica O’Brien | Lake Butter | 9718 Chestnut Ridge Drive | $7,120,000 |
| Prime Storage Apopka LLC | – | 1566 Semoran Blvd. | $6,885,000 |
| Cpi Amherst Sfr Program II Owner LLC | Orlando | 6386 Kearce St. | $6,846,600 |
| Diamond Elite Orlando LLC | Oak Ridge | 5736 Texas Ave. | $6,800,000 |
| Ricky W. and Debra Massie and Massie Family Trust | Ocoee | 400 Ocoee Business Parkway | $6,670,700 |
| GW Real Estate LLC | – | 1312 Semoran Blvd. | $6,575,700 |
| FL 6448 Pinecastle Blvd De LLC | Pine Castle | 6448 Pinecastle Blvd. | $6,560,000 |
| FL 2310 Mercator De LLC | – | 2310 Mercator Drive | $6,560,000 |
| Platinum Owner FL LLC | Goldenrod | 4515 Metric Drive | $6,500,000 |
| Terminal Logistics II South Spe LLC | – | 10451 Rocket Court | $6,358,100 |
| Richland Capital Taft Vineland LLC and Richland Capital Conley LLC | – | 9601 Boggy Creek Road | $5,940,000 |
| 5318 Holdings LLC | Lake Butter | 5318 Isleworth Country Club Drive | $5,875,000 |
| GW Real Estate LLC | Orlando | 4780 Goldenrod Road | $5,830,000 |
| SL6 Fla Industrial LP | Orlando | 2700 Hazelhurst Ave. | $5,780,000 |
| Estella Domingo and Trust Agreement Mihovilovic Domingo | Lake Butter | 11055 Bridge House Road | $5,770,000 |
| Penske Truck Leasing Co. L P | Taft | 650 Landstreet Road | $5,610,000 |
| ABM FL LLC | – | 4045 Forrestal Ave. | $5,610,000 |
| Jtd Land at Parkview LLC | – | 4011 Golden Gem Road | $5,538,900 |
| Mnf III W1 LLC | Pine Hills | 1033 Santa Anita St. | $5,537,500 |
| Norma Desmond Properties LLC | Winter Park | 570 Seminole Drive | $5,400,000 |
| Orlando 9430 Rik MP LLC | – | 9430 Turkey Lake Road, Unit 1 | $5,390,000 |
| Cpi Amherst Sfr Program II Owner LLC | Pine Castle | 417 Manhattan Drive | $5,277,700 |
| C4 Hudson Owner LLC | Orlando | 439 Hudson St. | $5,217,000 |
| Kirsten Eileen Craw and 2021 Mayfair Pointe (revocable trust) | Orlando | 9086 Mayfair Pointe Drive | $5,100,000 |
| Woodbury Owner LLC | Orlando | 12400 Colonial Drive | $5,100,000 |
| Frhc Gotha LLC | Gotha | 3860 Old Winter Garden Road | $5,075,200 |
| Platinum Owner FL LLC | – | 2310 Mercator Drive | $5,000,000 |
| Cjr Properties 1 LLC | Orlando | 5751 Westview Drive | $4,835,700 |
| Ulrich Stanley Marine Jr. | Maitland | 119 Whitecaps Circle | $4,675,000 |
| Dri Maple Colonial LLC | Orlando | 1615 Colonial Drive | $4,600,000 |
| Matthew T. Morgan | Winter Park | 1214 Park Ave. | $4,500,000 |
| Csf Rojasschulz Enterprises LLC | – | 800 Landstreet Road | $4,500,000 |
| Kimberly P Simoes | Orlando | 9209 Cromwell Park Place | $4,300,000 |
| McO Holdings LLC | Orlando | 725 Central Blvd. | $4,250,000 |
| Orange County | Orlando | 3368 Bartlett Blvd. | $4,200,000 |
| Gus and Kristi Malzahn | Winter Park | 1460 Viaduct Tuscany | $4,175,000 |
| Jdcom Orlando FL Realty Silver Star LLC | Orlando | 3060 Clemson Road | $4,114,000 |
| Triple N Investments LLC | – | 6750 Aloma Ave. | $4,075,400 |
| Wmg Acquisitions LLC | Apopka | 1506 Rock Springs Road | $4,050,000 |
| Hany and Elmira Bashardoust Elbanna | Lake Butter | 5372 Isleworth Country Club Drive | $4,030,000 |
| Amr A. Morsi and Shelley Sprague | Maitland | 1830 Gipson Green Lane | $4,018,000 |
| Jyp Industrial LLC | Orlando | 2403 John Young Parkway | $4,015,000 |
| Platinum Owner FL LLC | Pine Castle | 6448 Pinecastle Blvd. | $4,000,000 |
| Caroline Ann Malaugh | Orlando | 9209 Cromwell Park Place | $4,000,000 |
| Thomas T. III and Jana L. Landreth | Winter Park | 1128 Preserve Point Drive | $3,920,000 |
| Allen W. Ferrell Jr. and Roberta P Ferrell | Lake Butter | 9713 Endicott Court | $3,900,000 |


