There were only three Native Hawaiian or Pacific Islander students enrolled in Rockingham County schools in the 2024-25 school year, 25% less than the previous year, according to the Virginia Department of Education.
Data showed that Rockingham County welcomed 11,425 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised only less than 0.1% of the student body to be the least represented ethnicity in the county.
East Rockingham High School, John W. Wayland Elementary School and Turner Ashby High School were the only schools in the county to welcome Native Hawaiian or Pacific Islander students during the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Broadway High School | — | 943 | — |
| Cub Run Elementary School | — | 614 | — |
| East Rockingham High School | 1 | 821 | 0.1% |
| Elkton Elementary School | — | 269 | — |
| Elkton Middle School | — | 561 | — |
| Fulks Run Elementary School | — | 198 | — |
| J. Frank Hillyard Middle School | — | 727 | — |
| John C. Myers Elementary School | — | 473 | — |
| John W. Wayland Elementary School | 1 | 526 | 0.2% |
| Lacey Spring Elementary School | — | 350 | — |
| Linville-Edom Elementary School | — | 209 | — |
| McGaheysville Elementary School | — | 262 | — |
| Montevideo Middle School | — | 593 | — |
| Mountain View Elementary School | — | 411 | — |
| Ottobine Elementary School | — | 248 | — |
| Peak View Elementary School | — | 538 | — |
| Plains Elementary School | — | 460 | — |
| River Bend Elementary School | — | 341 | — |
| South River Elementary School | — | 316 | — |
| Spotswood High School | — | 885 | — |
| Turner Ashby High School | 1 | 1,008 | 0.1% |
| Wilbur S. Pence Middle School | — | 672 | — |


