Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Rick Scott Victory Fund | Rick Scott | $1,753,860 | Arlington, VA |
Scalise Leadership Fund | Stephen Joseph Scalise | $1,331,631 | Arlington, VA |
Smiley for Washington Inc. | Tiffany Smiley | $444,311 | Alexandria, VA |
Spanberger for Congress | Abigail Spanberger | $433,602 | Glen Allen, VA |
Cotton Victory | Thomas Cotton | $424,200 | Alexandria, VA |
Elaine for Congress | Elaine Luria | $388,807 | Virginia Beach, VA |
Wexton for Congress | Jennifer Wexton | $294,410 | Sterling, VA |
Reeves for Congress | Bryce Reeves | $241,285 | Mclean, VA |
Kiggans for Congress | Jennifer Kiggans | $237,311 | Virginia Beach, VA |
John McGuire for Virginia | John Mcguire | $194,600 | Glen Allen, VA |
True North PAC | Dan Sullivan | $188,250 | Alexandria, VA |
Derrick Anderson for Va, Inc. | Derrick Anderson | $180,629 | Henrico, VA |
Friends of Don Beyer | Donald Sternoff Beyer Jr. | $179,606 | Alexandria, VA |
Rob Wittman for Congress | Robert J. Wittman | $151,947 | Oakton, VA |
Becky Edwards for US Senate | Becky Edwards | $151,825 | Alexandria, VA |
Lawson for Congress | Jeanine M. Lawson | $148,962 | Haymarket, VA |
Tina Ramirez for Congress Inc | Tina Marie Ramirez | $116,983 | Midlothian, VA |
Rubio Victory Committee | Marco Rubio | $112,300 | Alexandria, VA |
Friends of Mark Warner | Mark Robert Warner | $103,409 | Alexandria, VA |
Good for Congress | Robert Good | $96,575 | Lovingston, VA |
Putnam for Congress | Chris Putnam | $86,900 | Mclean, VA |
Biggs for Congress | Andy Biggs | $84,800 | Alexandria, VA |
Isemann for New Jersey | John Henry Isemann | $75,548 | Alexandria, VA |
Clancy for Congress | Mike Clancy | $73,954 | Alexandria, VA |
Gerry Connolly for Congress | Gerald Edward Connolly | $71,008 | Merrifield, VA |
McConnell for Majority Leader Committee | Mitch McConnell | $66,300 | Alexandria, VA |
Jessie Vargas for Congress Inc. | Jessie Vargas | $61,560 | Alexandria, VA |
Katko for Congress | John M. Katko | $60,302 | Alexandria, VA |
Morgan Griffith for Congress | Morgan H. Griffith | $47,769 | Christiansburg, VA |
Mike Rogers Victory | Michael Dennis Rogers | $43,900 | Arlington, VA |
Ben Cline for Congress, Inc. | Benjamin Lee Cline | $40,622 | Harrisonburg, VA |
Kaine for Virginia | Tim Kaine | $35,464 | Alexandria, VA |
Senator Bobby Scott for Congress | Robert C. Scott | $33,665 | Newport News, VA |
Tommy for Virginia | Larry Thomas Altman III | $32,955 | Virginia Beach, VA |
Sullivan Victory 2020 | Dan Sullivan | $30,800 | Alexandria, VA |
Taylor Keeney for Congress | Taylor Keeney | $27,330 | Henrico, VA |
Josh for Virginia | Joshua Throneburg | $25,550 | Charlottesville, VA |
Kimberly Lowe for Congress | Kimberly Lowe | $25,340 | Richmond, VA |
Jarome Bell for Congress | Jarome Bell | $24,903 | Virginia Beach, VA |
Victoria for Congress | Victoria Virasingh | $23,927 | Arlington, VA |
John Castorani for Virginia | John Castorani | $23,577 | Orange, VA |
Stewart Navarre for Congress | Stewart Navarre | $19,460 | Fredericksburg, VA |
Huizenga Victory Fund | William P. Huizenga | $14,375 | Springfield, VA |
Ally for Congress | Ally Dalsimer | $13,379 | Springfield, VA |
Friends of Leon Benjamin, Inc. | Leon Benjamin Sr. | $12,699 | Richmond, VA |
McEachin for Congress | Aston Donald McEachin | $10,080 | Richmond, VA |
Friends of McLellan | Thomas Warren Mclellan | $9,551 | Charlottesville, VA |
Amanda Chase for Congress | Amanda Freeman Chase | $8,252 | Midlothian, VA |
Hawley Victory Committee | Joshua David Hawley | $7,250 | Alexandria, VA |
John Beatty for Congress | John Beatty | $4,875 | Waterford, VA |
Matt for Va | Matthew Louis Chappell | $4,250 | Springfield, VA |
Namkung for Virginia, Inc. | Terry Tolbert Namkung | $3,750 | Newport News, VA |
Lewis Combs for Congress | Jack Lewis Combs Jr. | $2,955 | Charlottesville, VA |
Miller Victory Fund | Carol Devine Miller | $2,900 | Alexandria, VA |
Andy Baan for Congress | Andy Baan | $2,850 | Virginia Beach, VA |
Friends of Andrew Jones | Andrew M. Jones Jr. | $2,750 | Alexandria, VA |
Manga for Congress | Manga Anantatmula | $2,100 | Herndon, VA |
Friends of Jennifer Lewis | Jennifer Lynn Lewis | $1,925 | Staunton, VA |
Ted Engquist for Congress | Theodore Engquist | $1,400 | Alexandria, VA |
Tx-15 Republican Nominee Fund 2022 | Monica De La Cruz Hernandez | $250 | Arlington, VA |
ORGANIZATIONS IN THIS STORY
Wexton for Congress• Reeves for Congress• Scalise Leadership Fund• Elaine for Congress• Tx-15 Republican Nominee Fund 2022• Cotton Victory• Josh for Virginia• Morgan Griffith for Congress• Connolly for Congress• Putnam for Congress• Miller Victory Fund• McEachin for Congress• Sullivan Victory 2020• Mike Rogers Victory• Friends of Don Beyer• Biggs for Congress• Smiley for Washington Inc.• Lewis Combs for Congress• Tommy for Virginia• Kaine for Virginia• Good for Congress• True North PAC• Victoria for Congress• Namkung for Virginia, Inc.• Jarome Bell for Congress• Friends of Andrew Jones• Spanberger for Congress• Derrick Anderson for Va, Inc.• Katko for Congress• Isemann for New Jersey• Friends of Jennifer Lewis• Lawson for Congress• Stewart Navarre for Congress• Matt for Va• Rob Wittman for Congress• Jessie Vargas for Congress Inc.• John McGuire for Virginia• John Beatty for Congress• Friends of Leon Benjamin Inc.• Rubio Victory Committee• Team Huizenga• Friends of Mark Warner• Amanda Chase for Congress• Tina Ramirez for Congress Inc• Ben Cline for Congress Inc.• Bobby Scott for Congress• Taylor Keeney for Congress• Ted Engquist for Congress• Hawley Victory Committee• Clancy for Congress• Becky Edwards for US Senate• Friends of McLellan• John Castorani for Virginia• Andy Baan for Congress• Kiggans for Congress• Ally for Congress• Manga for Congress• Rick Scott Victory Fund• McConnell for Majority Leader Committee• Kimberly Lowe for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.