Adobe Stock
Adobe Stock
Of the 779 subsidies provided, the largest was for Purple Cow Road Farms, which received $136,619 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Augusta County farmer was $1 to Hilda Jones Craig.
There were 674 fewer subsidies than the year before, and the total value of the subsidies fell by $3,444,878.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Purple Cow Road Farms | $136,619 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $153,554 |
Jennings Gap Dairy, LLC | $135,194 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $258,097 |
Benson Hollow Farm, LLC | $134,458 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $134,458 |
Newton Heath Karicofe | $90,799 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $91,273 |
Timothy R. Waldron | $81,859 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $81,859 |
Ricky a & Brenda J Cook, LLC | $74,733 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $74,733 |
Twin Springs Farm, LLC | $71,813 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,938 |
Pine Glenn Farm, LLC | $59,510 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,510 |
Kisamore Enterprises, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $56,378 |
Lucky Charm Farms, LLC | $48,676 | Coronavirus Food Assistance Program Cares 2.1 | $59,240 |
Weaver Poultry, Inc. | $48,496 | Coronavirus Food Assistance Program Cares 2.1 | $48,496 |
Orchard Hill Farms, LLC | $48,494 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $48,494 |
Opus Farm, LLC | $46,912 | Coronavirus Food Assistance Program Cares 2.1 | $46,912 |
Matthew Frank Packer | $46,348 | Coronavirus Food Assistance Program Cares 2.1 | $48,427 |
Marshall Farms, LLC | $43,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,848 |
Blue Ridge Poultry, LLC | $42,402 | Coronavirus Food Assistance Program Cares 2.1 | $42,402 |
Garrett Lynn Johnston | $36,876 | Coronavirus Food Assistance Program Cares 2.1 | $37,311 |
River Bend Farm | $32,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $170,709 |
C. E. Martin & Sons, LLC | $30,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,462 |
Joshua Aaron Botkin | $29,815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,966 |
Todd R. Beck | $29,331 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,053 |
John H. Sponaugle | $28,803 | Coronavirus Food Assistance Program Cares 2.1 | $30,608 |
Scott D. Siple | $27,190 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,743 |
Cave View Farms, Inc. | $26,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,283 |
Williams Family Farm, LLC | $26,711 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,003 |
Middlebrook Farms, LLC | $26,573 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,708 |
James T Begoon SR | $25,943 | Coronavirus Food Assistance Program Cares 2.1 | $30,682 |
Justin Lynn Kline | $23,443 | Coronavirus Food Assistance Program Cares 2.1 | $23,443 |
River Bend Farm | $20,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,709 |
Randall Forest Products, LLC | $20,258 | Pandemic Assistance for Timber Harvesters and Haulers Program | $22,258 |
Jennings Gap Dairy, LLC | $19,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $258,097 |
Michael L. Avey | $19,171 | Pandemic Assistance for Timber Harvesters and Haulers Program | $21,171 |
Garland E. Flory | $18,882 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,637 |
Mark Alexander Hamilton | $17,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,304 |
Rock Bottom Farm, LLLP | $16,875 | Coronavirus Food Assistance Program Cares 2.1 | $32,815 |
Cave View Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $140,283 |
Oakland Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $135,819 |
Tranquil Cave Farm, LLC | $16,699 | Dairy Margin Coverage Program | $125,682 |
Fox Run Farms, LLC | $16,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,745 |
River Bend Farm | $16,432 | Dairy Margin Coverage Program | $170,709 |
Plane River Farm, Inc. | $15,860 | Dairy Margin Coverage Program | $128,051 |
Purple Cow Road Farms | $15,624 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $153,554 |
Richard J. Morris | $15,156 | Coronavirus Food Assistance Program Cares 2.1 | $23,230 |
Cave View Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $140,283 |
Oakland Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $135,819 |
Tranquil Cave Farm, LLC | $15,009 | Dairy Margin Coverage Program | $125,682 |
Sundial Dairy II, LLC | $14,878 | Dairy Margin Coverage Program | $118,147 |
River Bend Farm | $14,770 | Dairy Margin Coverage Program | $170,709 |
WRF Dairy, LLC | $14,456 | Dairy Margin Coverage Program - Supplemental | $87,826 |
FRF Cross Keys, LLC | $14,338 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,041 |
Plane River Farm, Inc. | $14,255 | Dairy Margin Coverage Program | $128,051 |
WRF Dairy, LLC | $13,653 | Coronavirus Food Assistance Program Cares 2.1 | $87,826 |
Rock Bottom Farm, LLLP | $13,525 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,815 |
Oakland Farms, Inc. | $13,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,819 |
Sundial Dairy II, LLC | $13,372 | Dairy Margin Coverage Program | $118,147 |
Blackwood Farm, LLC | $13,365 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,365 |
Charles Bernard Sheets | $12,963 | Dairy Margin Coverage Program | $100,992 |
Cave View Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $140,283 |
Oakland Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $135,819 |
Tranquil Cave Farm, LLC | $12,888 | Dairy Margin Coverage Program | $125,682 |
Cave View Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $140,283 |
Oakland Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $135,819 |
Tranquil Cave Farm, LLC | $12,809 | Dairy Margin Coverage Program | $125,682 |
River Bend Farm | $12,682 | Dairy Margin Coverage Program | $170,709 |
River Bend Farm | $12,604 | Dairy Margin Coverage Program | $170,709 |
Plane River Farm, Inc. | $12,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,051 |
Perry L. Mace | $12,401 | Pandemic Assistance for Timber Harvesters and Haulers Program | $14,401 |
Plane River Farm, Inc. | $12,240 | Dairy Margin Coverage Program | $128,051 |
Plane River Farm, Inc. | $12,165 | Dairy Margin Coverage Program | $128,051 |
Jennings Gap Dairy, LLC | $12,072 | Dairy Margin Coverage Program | $258,097 |
Cave View Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $140,283 |
Oakland Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $135,819 |
Tranquil Cave Farm, LLC | $11,945 | Dairy Margin Coverage Program | $125,682 |
River Bend Farm | $11,754 | Dairy Margin Coverage Program | $170,709 |
Jeffrey A. Slaven | $11,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,378 |
Charles Bernard Sheets | $11,651 | Dairy Margin Coverage Program | $100,992 |
Sundial Dairy II, LLC | $11,482 | Dairy Margin Coverage Program | $118,147 |
Jennings Gap Dairy, LLC | $11,414 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $258,097 |
Sundial Dairy II, LLC | $11,412 | Dairy Margin Coverage Program | $118,147 |
William P. Revercomb | $11,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,368 |
Plane River Farm, Inc. | $11,344 | Dairy Margin Coverage Program | $128,051 |
Jeff Lawson 3rd | $11,118 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,889 |
Garber Farms, Inc. | $10,860 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,076 |
Jennings Gap Dairy, LLC | $10,851 | Dairy Margin Coverage Program | $258,097 |
Sundial Dairy II, LLC | $10,642 | Dairy Margin Coverage Program | $118,147 |
Fox Run Farms, LLC | $10,297 | Dairy Margin Coverage Program | $86,745 |
Cave View Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $140,283 |
Oakland Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $135,819 |
Tranquil Cave Farm, LLC | $10,255 | Dairy Margin Coverage Program | $125,682 |
Wesley Steven Marshall | $10,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,251 |
Cave View Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $140,283 |
Oakland Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $135,819 |
Tranquil Cave Farm, LLC | $10,098 | Dairy Margin Coverage Program | $125,682 |
River Bend Farm | $10,091 | Dairy Margin Coverage Program | $170,709 |
Cave View Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $140,283 |
Oakland Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $135,819 |
Tranquil Cave Farm, LLC | $10,059 | Dairy Margin Coverage Program | $125,682 |
Charles Bernard Sheets | $10,004 | Dairy Margin Coverage Program | $100,992 |
Charles Bernard Sheets | $9,943 | Dairy Margin Coverage Program | $100,992 |
River Bend Farm | $9,937 | Dairy Margin Coverage Program | $170,709 |
Bart Black | $9,911 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,739 |
River Bend Farm | $9,898 | Dairy Margin Coverage Program | $170,709 |
Commodity Credit Corporation | $9,828 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $123,711 |
Plane River Farm, Inc. | $9,740 | Dairy Margin Coverage Program | $128,051 |
Plane River Farm, Inc. | $9,590 | Dairy Margin Coverage Program | $128,051 |
Plane River Farm, Inc. | $9,553 | Dairy Margin Coverage Program | $128,051 |
Jennings Gap Dairy, LLC | $9,317 | Dairy Margin Coverage Program | $258,097 |
Commodity Credit Corporation | $9,273 | Dairy Margin Coverage Program | $123,711 |
Charles Bernard Sheets | $9,272 | Dairy Margin Coverage Program | $100,992 |
Jennings Gap Dairy, LLC | $9,260 | Dairy Margin Coverage Program | $258,097 |
Fox Run Farms, LLC | $9,256 | Dairy Margin Coverage Program | $86,745 |
Sundial Dairy II, LLC | $9,137 | Dairy Margin Coverage Program | $118,147 |
Sundial Dairy II, LLC | $8,997 | Dairy Margin Coverage Program | $118,147 |
Meadowbrook Growers, LLC | $8,990 | Coronavirus Food Assistance Program Cares 2.1 | $8,990 |
Sundial Dairy II, LLC | $8,962 | Dairy Margin Coverage Program | $118,147 |
Stanley W. Sheets | $8,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,004 |
Manley Farms of Virginia, LLC | $8,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,890 |
Phillip A. Howell | $8,854 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,854 |
Brandywine Acres, LLC | $8,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,986 |
Todd R. Beck | $8,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,053 |
Mooreland Farms | $8,698 | Dairy Margin Coverage Program | $68,607 |
Jennings Gap Dairy, LLC | $8,635 | Dairy Margin Coverage Program | $258,097 |
Cave View Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $140,283 |
Oakland Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $135,819 |
Tranquil Cave Farm, LLC | $8,605 | Dairy Margin Coverage Program | $125,682 |
River Bend Farm | $8,467 | Dairy Margin Coverage Program | $170,709 |
Sinking Springs Farm | $8,464 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,986 |
Mish Brothers | $8,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,936 |
Garland W. Greene | $8,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,633 |
Plane River Farm, Inc. | $8,172 | Dairy Margin Coverage Program | $128,051 |
Richard J. Morris | $8,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,230 |
Charles Bernard Sheets | $7,961 | Dairy Margin Coverage Program | $100,992 |
Fox Run Farms, LLC | $7,947 | Dairy Margin Coverage Program | $86,745 |
Fox Run Farms, LLC | $7,899 | Dairy Margin Coverage Program | $86,745 |
Lucky Charm Farms, LLC | $7,889 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,240 |
Charles Bernard Sheets | $7,839 | Dairy Margin Coverage Program | $100,992 |
Mooreland Farms | $7,818 | Dairy Margin Coverage Program | $68,607 |
Charles Bernard Sheets | $7,808 | Dairy Margin Coverage Program | $100,992 |
William Burwell Patterson Jr. | $7,760 | Dairy Margin Coverage Program | $65,278 |
Sundial Dairy II, LLC | $7,666 | Dairy Margin Coverage Program | $118,147 |
Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $123,711 |
Jennings Gap Dairy, LLC | $7,414 | Dairy Margin Coverage Program | $258,097 |
WRF Dairy, LLC | $7,401 | Dairy Margin Coverage Program | $87,826 |
Commodity Credit Corporation | $7,380 | Dairy Margin Coverage Program | $123,711 |
Fox Run Farms, LLC | $7,366 | Dairy Margin Coverage Program | $86,745 |
Garland E. Flory | $7,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,637 |
Jennings Gap Dairy, LLC | $7,300 | Dairy Margin Coverage Program | $258,097 |
Jennings Gap Dairy, LLC | $7,272 | Dairy Margin Coverage Program | $258,097 |
Williams Family Farm, LLC | $7,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,003 |
Mike Garrison | $7,137 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,137 |
Marshall Farms, LLC | $7,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,848 |
Lucy Sensabaugh | $7,105 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,105 |
Summit Farm, LLC | $7,073 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,053 |
Commodity Credit Corporation | $7,073 | Dairy Margin Coverage Program | $123,711 |
Garber Farms, Inc. | $7,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,076 |
William Burwell Patterson Jr. | $6,975 | Dairy Margin Coverage Program | $65,278 |
Mooreland Farms | $6,713 | Dairy Margin Coverage Program | $68,607 |
Charles Bernard Sheets | $6,680 | Dairy Margin Coverage Program | $100,992 |
Mooreland Farms | $6,672 | Dairy Margin Coverage Program | $68,607 |
WRF Dairy, LLC | $6,653 | Dairy Margin Coverage Program | $87,826 |
Sundial Dairy II, LLC | $6,528 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $118,147 |
Fox Run Farms, LLC | $6,324 | Dairy Margin Coverage Program | $86,745 |
Charles Bernard Sheets | $6,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,992 |
Neysa Simmers | $6,229 | Conservation Reserve Program Payment - Annual Rental | $12,630 |
Fox Run Farms, LLC | $6,227 | Dairy Margin Coverage Program | $86,745 |
Mooreland Farms | $6,222 | Dairy Margin Coverage Program | $68,607 |
Jennings Gap Dairy, LLC | $6,221 | Dairy Margin Coverage Program | $258,097 |
Deloris Wertman - Deloris K. Wertman Revocable Trustee | $6,204 | Conservation Reserve Program Payment - Annual Rental | $7,791 |
Fox Run Farms, LLC | $6,203 | Dairy Margin Coverage Program | $86,745 |
Joshua Aaron Botkin | $6,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,966 |
William Burwell Patterson Jr. | $5,989 | Dairy Margin Coverage Program | $65,278 |
William Burwell Patterson Jr. | $5,952 | Dairy Margin Coverage Program | $65,278 |
FRF Cross Keys, LLC | $5,790 | Dairy Margin Coverage Program | $54,041 |
A. D. Shinaberry Jr. | $5,729 | Coronavirus Food Assistance Program Cares 2.1 | $5,729 |
WRF Dairy, LLC | $5,712 | Dairy Margin Coverage Program | $87,826 |
Suffangus Farm, LLC | $5,704 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,585 |
WRF Dairy, LLC | $5,677 | Dairy Margin Coverage Program | $87,826 |
Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $123,711 |
Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $123,711 |
Commodity Credit Corporation | $5,625 | Dairy Margin Coverage Program | $123,711 |
Thomas B. McCall | $5,624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,624 |
William Burwell Patterson Jr. | $5,550 | Dairy Margin Coverage Program | $65,278 |
Twin Springs Farm, LLC | $5,524 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,938 |
South River Farms, LLC | $5,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,735 |
Mooreland Farms | $5,342 | Dairy Margin Coverage Program | $68,607 |
Commodity Credit Corporation | $5,342 | Dairy Margin Coverage Program | $123,711 |
J H Rubush & Sons, LLC | $5,328 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,731 |
Fox Run Farms, LLC | $5,306 | Dairy Margin Coverage Program | $86,745 |
WRF Dairy, LLC | $5,294 | Dairy Margin Coverage Program | $87,826 |
Commodity Credit Corporation | $5,290 | Dairy Margin Coverage Program | $123,711 |
Weaver Brothers | $5,273 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,665 |
Mooreland Farms | $5,260 | Dairy Margin Coverage Program | $68,607 |
Mooreland Farms | $5,239 | Dairy Margin Coverage Program | $68,607 |
FRF Cross Keys, LLC | $5,204 | Dairy Margin Coverage Program | $54,041 |
Botkin Farms, LLC | $5,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,176 |
Little Run, LLC | $5,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,676 |
David Shiflett | $5,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,259 |
Commodity Credit Corporation | $5,012 | Dairy Margin Coverage Program | $123,711 |
Buttermilk Road Dairy, LLC | $4,975 | Dairy Margin Coverage Program | $25,774 |
Commodity Credit Corporation | $4,893 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $123,711 |
Commodity Credit Corporation | $4,869 | Dairy Margin Coverage Program | $123,711 |
Dean W. Witmer | $4,863 | Dairy Margin Coverage Program | $32,909 |
Middlebrook Farms, LLC | $4,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,708 |
William Burwell Patterson Jr. | $4,765 | Dairy Margin Coverage Program | $65,278 |
William Burwell Patterson Jr. | $4,692 | Dairy Margin Coverage Program | $65,278 |
William Burwell Patterson Jr. | $4,674 | Dairy Margin Coverage Program | $65,278 |
Commodity Credit Corporation | $4,625 | Dairy Margin Coverage Program | $123,711 |
Buttermilk Road Dairy, LLC | $4,611 | Dairy Margin Coverage Program | $25,774 |
Larry Philip Clemmer | $4,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,590 |
Mcnett Cattle, LLC | $4,555 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,468 |
WRF Dairy, LLC | $4,545 | Dairy Margin Coverage Program | $87,826 |
C. E. Martin & Sons, LLC | $4,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,462 |
WRF Dairy, LLC | $4,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,826 |
Jeff Glover Buchanan | $4,487 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,820 |
J. H. Fitzgerald Enterprises, LLC | $4,483 | Pandemic Assistance for Timber Harvesters and Haulers Program | $6,483 |
Mooreland Farms | $4,482 | Dairy Margin Coverage Program | $68,607 |
WRF Dairy, LLC | $4,476 | Dairy Margin Coverage Program | $87,826 |
FRF Cross Keys, LLC | $4,469 | Dairy Margin Coverage Program | $54,041 |
WRF Dairy, LLC | $4,458 | Dairy Margin Coverage Program | $87,826 |
William Burwell Patterson Jr. | $4,457 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,278 |
Dwight F. Swope | $4,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,449 |
FRF Cross Keys, LLC | $4,441 | Dairy Margin Coverage Program | $54,041 |
Weaver Brothers | $4,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,665 |
Mooreland Farms | $4,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,607 |
Dean W. Witmer | $4,371 | Dairy Margin Coverage Program | $32,909 |
Commodity Credit Corporation | $4,366 | Dairy Margin Coverage Program | $123,711 |
Carl L. Freed Jr. | $4,340 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,736 |
Battle Glen Farm, LLC | $4,280 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,383 |
William Burwell Patterson Jr. | $4,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,278 |
Steve Hewitt | $4,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,240 |
FRF Cross Keys, LLC | $4,142 | Dairy Margin Coverage Program | $54,041 |
Stanley W. Sheets | $4,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,004 |
Commodity Credit Corporation | $4,066 | Dairy Margin Coverage Program | $123,711 |
Donald G. Vess | $4,048 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,708 |
William Burwell Patterson Jr. | $3,998 | Dairy Margin Coverage Program | $65,278 |
Tranquil Cave Farm, LLC | $3,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,682 |
Eric Evers | $3,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,973 |
Buttermilk Road Dairy, LLC | $3,883 | Dairy Margin Coverage Program | $25,774 |
Jennings Gap Dairy, LLC | $3,861 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $258,097 |
Neysa Simmers | $3,855 | Conservation Reserve Program Payment - Annual Rental | $12,630 |
Oakland Farms, Inc. | $3,842 | Dairy Margin Coverage Program | $135,819 |
Tranquil Cave Farm, LLC | $3,842 | Dairy Margin Coverage Program | $125,682 |
WRF Dairy, LLC | $3,814 | Dairy Margin Coverage Program | $87,826 |
River Bend Farm | $3,781 | Dairy Margin Coverage Program | $170,709 |
Jeff Lawson 3rd | $3,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,889 |
Dean W. Witmer | $3,753 | Dairy Margin Coverage Program | $32,909 |
Dean W. Witmer | $3,730 | Dairy Margin Coverage Program | $32,909 |
Plane River Farm, Inc. | $3,649 | Dairy Margin Coverage Program | $128,051 |
Oakland Farms, Inc. | $3,648 | Dairy Margin Coverage Program | $135,819 |
Tranquil Cave Farm, LLC | $3,648 | Dairy Margin Coverage Program | $125,682 |
Fred M. Sprouse Jr. | $3,640 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,640 |
Buttermilk Road Dairy, LLC | $3,579 | Dairy Margin Coverage Program | $25,774 |
FRF Cross Keys, LLC | $3,556 | Dairy Margin Coverage Program | $54,041 |
Kisamore Enterprises, Inc. | $3,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,378 |
FRF Cross Keys, LLC | $3,501 | Dairy Margin Coverage Program | $54,041 |
FRF Cross Keys, LLC | $3,488 | Dairy Margin Coverage Program | $54,041 |
Dean W. Witmer | $3,478 | Dairy Margin Coverage Program | $32,909 |
Plane River Farm, Inc. | $3,464 | Dairy Margin Coverage Program | $128,051 |
Sundial Dairy II, LLC | $3,423 | Dairy Margin Coverage Program | $118,147 |
Commodity Credit Corporation | $3,414 | Dairy Margin Coverage Program | $123,711 |
Eddie Shaver | $3,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,945 |
Commodity Credit Corporation | $3,322 | Dairy Margin Coverage Program | $123,711 |
Sinking Springs Farm | $3,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,986 |
Sundial Dairy II, LLC | $3,250 | Dairy Margin Coverage Program | $118,147 |
David J. Swink | $3,246 | Conservation Reserve Program Payment - Annual Rental | $4,222 |
Sundial Dairy II, LLC | $3,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,147 |
Mish Brothers | $3,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,936 |
John A. Cline | $3,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,391 |
Earl S. Kiracofe | $3,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,348 |
Earl S. Kiracofe | $3,174 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,348 |
James T Begoon SR | $3,158 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,682 |
Douglas Clifton Ramsey | $3,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,156 |
Crosco Company L C | $3,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,005 |
Eric Evers | $3,033 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,973 |
William H. Arehart | $2,997 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,997 |
Dean W. Witmer | $2,986 | Dairy Margin Coverage Program | $32,909 |
FRF Cross Keys, LLC | $2,984 | Dairy Margin Coverage Program | $54,041 |
Charles Bernard Sheets | $2,983 | Dairy Margin Coverage Program | $100,992 |
Dean W. Witmer | $2,941 | Dairy Margin Coverage Program | $32,909 |
Buttermilk Road Dairy, LLC | $2,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,774 |
Commodity Credit Corporation | $2,930 | Dairy Margin Coverage Program | $123,711 |
Dean W. Witmer | $2,929 | Dairy Margin Coverage Program | $32,909 |
Joseph W. Harris | $2,887 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,887 |
Cave View Farms, Inc. | $2,868 | Dairy Margin Coverage Program | $140,283 |
Oakland Farms, Inc. | $2,868 | Dairy Margin Coverage Program | $135,819 |
