Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 7th-grade students in the county was Wilson Middle School.
Within Augusta County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Augusta County ranked 26th in enrollment numbers. It was also ranked 26th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 7th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wilson Middle School | 224 | 34.1% | 656 |
Beverley Manor Middle School | 186 | 30.4% | 612 |
Stuarts Draft Middle School | 160 | 31.7% | 504 |
S. Gordon Stewart Middle School | 160 | 31% | 516 |
Craigsville Elementary School | 0 | 0% | 128 |
Wilson Elementary School | 0 | 0% | 660 |
Edward G. Clymore Elementary School | 0 | 0% | 776 |
Wilson Memorial High School | 0 | 0% | 865 |
Fort Defiance High School | 0 | 0% | 738 |
Guy K. Stump Elementary School | 0 | 0% | 453 |
North River Elementary School | 0 | 0% | 237 |
Riverheads Elementary School | 0 | 0% | 721 |
Riverheads High School | 0 | 0% | 448 |
Buffalo Gap High School | 0 | 0% | 416 |
Stuarts Draft Elementary School | 0 | 0% | 613 |
Cassell Elementary School | 0 | 0% | 639 |
Stuarts Draft High School | 0 | 0% | 713 |
Churchville Elementary School | 0 | 0% | 449 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE