Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 1st-grade students in the county was Cub Run Elementary School.
Within Rockingham County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Rockingham County ranked 43rd in enrollment numbers. It was also ranked 43rd the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cub Run Elementary School | 106 | 14.1% | 751 |
Peak View Elementary School | 86 | 16% | 536 |
John C. Myers Elementary School | 85 | 17.6% | 482 |
John W. Wayland Elementary School | 83 | 16.6% | 500 |
Mountain View Elementary School | 79 | 17.8% | 443 |
Plains Elementary School | 71 | 15.2% | 466 |
River Bend Elementary School | 54 | 15.8% | 342 |
South River Elementary School | 54 | 17.2% | 314 |
Elkton Elementary School | 46 | 15.7% | 293 |
Lacey Spring Elementary School | 40 | 17.8% | 225 |
McGaheysville Elementary School | 40 | 16.5% | 243 |
Ottobine Elementary School | 33 | 17.5% | 189 |
Linville-Edom Elementary School | 29 | 16.2% | 179 |
Fulks Run Elementary School | 18 | 11.7% | 154 |
Elkton Middle School | 0 | 0% | 608 |
J. Frank Hillyard Middle School | 0 | 0% | 644 |
Spotswood High School | 0 | 0% | 935 |
Turner Ashby High School | 0 | 0% | 1,018 |
Wilbur S. Pence Middle School | 0 | 0% | 671 |
Broadway High School | 0 | 0% | 912 |
Montevideo Middle School | 0 | 0% | 619 |
East Rockingham High School | 0 | 0% | 798 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE