Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Of the 11,322 students attending Rockingham County schools, 71% were white. Hispanic made up the second largest ethnicity among the schools in the county.
In the previous school year, white students were also the most prevalent ethnic group in Rockingham County, representing 72.4% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 0.3% compared to the previous year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2024-25 school year, which is better than the national average of 1:15 in public schools.
School name | Most Prevalent Ethnic Group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Turner Ashby High School | White | 72.7% | 1,018 |
Spotswood High School | White | 58.4% | 935 |
Broadway High School | White | 77.1% | 912 |
East Rockingham High School | White | 76.4% | 798 |
Cub Run Elementary School | White | 52.7% | 751 |
Wilbur S. Pence Middle School | White | 74.2% | 671 |
J. Frank Hillyard Middle School | White | 78% | 644 |
Montevideo Middle School | White | 59.9% | 619 |
Elkton Middle School | White | 76.5% | 608 |
Peak View Elementary School | White | 60.3% | 536 |
John W. Wayland Elementary School | White | 74.8% | 500 |
John C. Myers Elementary School | White | 71% | 482 |
Plains Elementary School | White | 75.8% | 466 |
Mountain View Elementary School | White | 67.7% | 443 |
River Bend Elementary School | White | 78.4% | 342 |
South River Elementary School | White | 65.6% | 314 |
Elkton Elementary School | White | 79.9% | 293 |
McGaheysville Elementary School | White | 77% | 243 |
Lacey Spring Elementary School | White | 76.9% | 225 |
Ottobine Elementary School | White | 87.8% | 189 |
Linville-Edom Elementary School | White | 78.2% | 179 |
Fulks Run Elementary School | White | 91.6% | 154 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE