Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Of the 10,144 students attending Augusta County schools, 81.7% were white. Hispanic made up the second largest ethnicity among the schools in the county.
In the previous school year, white students were also the most prevalent ethnic group in Augusta County, representing 82.8% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 0.7% compared to the previous year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2024-25 school year, which is better than the national average of 1:15 in public schools.
School name | Most Prevalent Ethnic Group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Wilson Memorial High School | White | 80% | 865 |
Edward G. Clymore Elementary School | White | 77.6% | 776 |
Fort Defiance High School | White | 81.3% | 738 |
Riverheads Elementary School | White | 89% | 721 |
Stuarts Draft High School | White | 80.5% | 713 |
Wilson Elementary School | White | 66.2% | 660 |
Wilson Middle School | White | 75.8% | 656 |
Cassell Elementary School | White | 83.9% | 639 |
Stuarts Draft Elementary School | White | 74.4% | 613 |
Beverley Manor Middle School | White | 89.1% | 612 |
S. Gordon Stewart Middle School | White | 82.6% | 516 |
Stuarts Draft Middle School | White | 78.8% | 504 |
Guy K. Stump Elementary School | White | 83.4% | 453 |
Churchville Elementary School | White | 92% | 449 |
Riverheads High School | White | 90.6% | 448 |
Buffalo Gap High School | White | 93.3% | 416 |
North River Elementary School | White | 79.7% | 237 |
Craigsville Elementary School | White | 82.8% | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE