Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 12th-grade students in the county was Turner Ashby High School.
Within Rockingham County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Rockingham County ranked 43rd in enrollment numbers. It was also ranked 43rd the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 12th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Turner Ashby High School | 249 | 24.5% | 1,018 |
Spotswood High School | 233 | 24.9% | 935 |
Broadway High School | 210 | 23% | 912 |
East Rockingham High School | 179 | 22.4% | 798 |
Ottobine Elementary School | 0 | 0% | 189 |
Elkton Middle School | 0 | 0% | 608 |
Peak View Elementary School | 0 | 0% | 536 |
Fulks Run Elementary School | 0 | 0% | 154 |
Plains Elementary School | 0 | 0% | 466 |
J. Frank Hillyard Middle School | 0 | 0% | 644 |
River Bend Elementary School | 0 | 0% | 342 |
John C. Myers Elementary School | 0 | 0% | 482 |
South River Elementary School | 0 | 0% | 314 |
John W. Wayland Elementary School | 0 | 0% | 500 |
Lacey Spring Elementary School | 0 | 0% | 225 |
Linville-Edom Elementary School | 0 | 0% | 179 |
Wilbur S. Pence Middle School | 0 | 0% | 671 |
McGaheysville Elementary School | 0 | 0% | 243 |
Cub Run Elementary School | 0 | 0% | 751 |
Montevideo Middle School | 0 | 0% | 619 |
Mountain View Elementary School | 0 | 0% | 443 |
Elkton Elementary School | 0 | 0% | 293 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE