Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was Cub Run Elementary School.
Within Rockingham County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Rockingham County ranked 43rd in enrollment numbers. It was also ranked 43rd the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cub Run Elementary School | 121 | 16.1% | 751 |
Peak View Elementary School | 86 | 16% | 536 |
John C. Myers Elementary School | 73 | 15.1% | 482 |
Mountain View Elementary School | 71 | 16% | 443 |
Plains Elementary School | 68 | 14.6% | 466 |
John W. Wayland Elementary School | 62 | 12.4% | 500 |
River Bend Elementary School | 52 | 15.2% | 342 |
South River Elementary School | 45 | 14.3% | 314 |
Elkton Elementary School | 44 | 15% | 293 |
McGaheysville Elementary School | 43 | 17.7% | 243 |
Lacey Spring Elementary School | 31 | 13.8% | 225 |
Linville-Edom Elementary School | 26 | 14.5% | 179 |
Ottobine Elementary School | 21 | 11.1% | 189 |
Fulks Run Elementary School | 15 | 9.7% | 154 |
Elkton Middle School | 0 | 0% | 608 |
J. Frank Hillyard Middle School | 0 | 0% | 644 |
Spotswood High School | 0 | 0% | 935 |
Turner Ashby High School | 0 | 0% | 1,018 |
Wilbur S. Pence Middle School | 0 | 0% | 671 |
Broadway High School | 0 | 0% | 912 |
Montevideo Middle School | 0 | 0% | 619 |
East Rockingham High School | 0 | 0% | 798 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE