Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 4th-grade students in the county was Cub Run Elementary School.
Within Rockingham County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Rockingham County ranked 43rd in enrollment numbers. It was also ranked 43rd the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cub Run Elementary School | 120 | 16% | 751 |
Peak View Elementary School | 91 | 17% | 536 |
John W. Wayland Elementary School | 86 | 17.2% | 500 |
John C. Myers Elementary School | 72 | 14.9% | 482 |
Mountain View Elementary School | 68 | 15.3% | 443 |
Plains Elementary School | 64 | 13.7% | 466 |
River Bend Elementary School | 46 | 13.5% | 342 |
South River Elementary School | 45 | 14.3% | 314 |
Ottobine Elementary School | 41 | 21.7% | 189 |
Elkton Elementary School | 40 | 13.7% | 293 |
Lacey Spring Elementary School | 35 | 15.6% | 225 |
Fulks Run Elementary School | 32 | 20.8% | 154 |
McGaheysville Elementary School | 32 | 13.2% | 243 |
Linville-Edom Elementary School | 29 | 16.2% | 179 |
Elkton Middle School | 0 | 0% | 608 |
J. Frank Hillyard Middle School | 0 | 0% | 644 |
Spotswood High School | 0 | 0% | 935 |
Turner Ashby High School | 0 | 0% | 1,018 |
Wilbur S. Pence Middle School | 0 | 0% | 671 |
Broadway High School | 0 | 0% | 912 |
Montevideo Middle School | 0 | 0% | 619 |
East Rockingham High School | 0 | 0% | 798 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE