Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 1st-grade students in the county was Edward G. Clymore Elementary School.
Within Augusta County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Augusta County ranked 26th in enrollment numbers. It was also ranked 26th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edward G. Clymore Elementary School | 126 | 16.2% | 776 |
Cassell Elementary School | 111 | 17.4% | 639 |
Riverheads Elementary School | 110 | 15.3% | 721 |
Stuarts Draft Elementary School | 102 | 16.6% | 613 |
Wilson Elementary School | 92 | 13.9% | 660 |
Churchville Elementary School | 71 | 15.8% | 449 |
Guy K. Stump Elementary School | 69 | 15.2% | 453 |
North River Elementary School | 45 | 19% | 237 |
Craigsville Elementary School | 20 | 15.6% | 128 |
Stuarts Draft Middle School | 0 | 0% | 504 |
Wilson Memorial High School | 0 | 0% | 865 |
Fort Defiance High School | 0 | 0% | 738 |
Wilson Middle School | 0 | 0% | 656 |
Riverheads High School | 0 | 0% | 448 |
Beverley Manor Middle School | 0 | 0% | 612 |
S. Gordon Stewart Middle School | 0 | 0% | 516 |
Buffalo Gap High School | 0 | 0% | 416 |
Stuarts Draft High School | 0 | 0% | 713 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE