Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 2nd-grade students in the county was Riverheads Elementary School.
Within Augusta County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Augusta County ranked 26th in enrollment numbers. It was also ranked 26th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Riverheads Elementary School | 127 | 17.6% | 721 |
Edward G. Clymore Elementary School | 121 | 15.6% | 776 |
Wilson Elementary School | 104 | 15.8% | 660 |
Cassell Elementary School | 95 | 14.9% | 639 |
Stuarts Draft Elementary School | 84 | 13.7% | 613 |
Guy K. Stump Elementary School | 73 | 16.1% | 453 |
Churchville Elementary School | 59 | 13.1% | 449 |
North River Elementary School | 46 | 19.4% | 237 |
Craigsville Elementary School | 22 | 17.2% | 128 |
Stuarts Draft Middle School | 0 | 0% | 504 |
Wilson Memorial High School | 0 | 0% | 865 |
Fort Defiance High School | 0 | 0% | 738 |
Wilson Middle School | 0 | 0% | 656 |
Riverheads High School | 0 | 0% | 448 |
Beverley Manor Middle School | 0 | 0% | 612 |
S. Gordon Stewart Middle School | 0 | 0% | 516 |
Buffalo Gap High School | 0 | 0% | 416 |
Stuarts Draft High School | 0 | 0% | 713 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE