Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was Edward G. Clymore Elementary School.
Within Augusta County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Augusta County ranked 26th in enrollment numbers. It was also ranked 26th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edward G. Clymore Elementary School | 135 | 17.4% | 776 |
Riverheads Elementary School | 112 | 15.5% | 721 |
Cassell Elementary School | 110 | 17.2% | 639 |
Wilson Elementary School | 106 | 16.1% | 660 |
Stuarts Draft Elementary School | 99 | 16.2% | 613 |
Churchville Elementary School | 73 | 16.3% | 449 |
Guy K. Stump Elementary School | 67 | 14.8% | 453 |
North River Elementary School | 28 | 11.8% | 237 |
Craigsville Elementary School | 16 | 12.5% | 128 |
Stuarts Draft Middle School | 0 | 0% | 504 |
Wilson Memorial High School | 0 | 0% | 865 |
Fort Defiance High School | 0 | 0% | 738 |
Wilson Middle School | 0 | 0% | 656 |
Riverheads High School | 0 | 0% | 448 |
Beverley Manor Middle School | 0 | 0% | 612 |
S. Gordon Stewart Middle School | 0 | 0% | 516 |
Buffalo Gap High School | 0 | 0% | 416 |
Stuarts Draft High School | 0 | 0% | 713 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE