Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 9th-grade students in the county was Wilson Memorial High School.
Within Augusta County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Augusta County ranked 26th in enrollment numbers. It was also ranked 26th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 9th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wilson Memorial High School | 230 | 26.6% | 865 |
Fort Defiance High School | 194 | 26.3% | 738 |
Stuarts Draft High School | 178 | 25% | 713 |
Riverheads High School | 113 | 25.2% | 448 |
Buffalo Gap High School | 108 | 26% | 416 |
Stuarts Draft Middle School | 0 | 0% | 504 |
Craigsville Elementary School | 0 | 0% | 128 |
Wilson Elementary School | 0 | 0% | 660 |
Edward G. Clymore Elementary School | 0 | 0% | 776 |
Wilson Middle School | 0 | 0% | 656 |
Guy K. Stump Elementary School | 0 | 0% | 453 |
North River Elementary School | 0 | 0% | 237 |
Riverheads Elementary School | 0 | 0% | 721 |
Beverley Manor Middle School | 0 | 0% | 612 |
S. Gordon Stewart Middle School | 0 | 0% | 516 |
Stuarts Draft Elementary School | 0 | 0% | 613 |
Cassell Elementary School | 0 | 0% | 639 |
Churchville Elementary School | 0 | 0% | 449 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE