Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of pre-kindergarten students in the county was Stuarts Draft Elementary School.
Within Augusta County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Augusta County ranked 26th in enrollment numbers. It was also ranked 26th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Stuarts Draft Elementary School | 54 | 8.8% | 613 |
Riverheads Elementary School | 50 | 6.9% | 721 |
Cassell Elementary School | 48 | 7.5% | 639 |
Edward G. Clymore Elementary School | 47 | 6.1% | 776 |
Wilson Elementary School | 34 | 5.2% | 660 |
Churchville Elementary School | 32 | 7.1% | 449 |
Guy K. Stump Elementary School | 22 | 4.9% | 453 |
North River Elementary School | 17 | 7.2% | 237 |
Craigsville Elementary School | 14 | 10.9% | 128 |
Stuarts Draft Middle School | 0 | 0% | 504 |
Wilson Memorial High School | 0 | 0% | 865 |
Fort Defiance High School | 0 | 0% | 738 |
Wilson Middle School | 0 | 0% | 656 |
Riverheads High School | 0 | 0% | 448 |
Beverley Manor Middle School | 0 | 0% | 612 |
S. Gordon Stewart Middle School | 0 | 0% | 516 |
Buffalo Gap High School | 0 | 0% | 416 |
Stuarts Draft High School | 0 | 0% | 713 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE