Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
In terms of gender distribution, the student body in Rockingham County comprised 51.3% boys, with girls representing 48.6%, while 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 71% of the student body, the largest percentage in Rockingham County schools, followed by Hispanic students with 19.3%, 2.6% Black or African American students and 1.4% Asian students.
Turner Ashby High School had the highest enrollment among Rockingham County's 22 schools in the 2023-24 school year, welcoming 1,018 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Broadway High School | 926 | 912 | -1.5% |
Cub Run Elementary School | 711 | 751 | 5.6% |
East Rockingham High School | 780 | 798 | 2.3% |
Elkton Elementary School | 279 | 293 | 5% |
Elkton Middle School | 626 | 608 | -2.9% |
Fulks Run Elementary School | 138 | 154 | 11.6% |
J. Frank Hillyard Middle School | 666 | 644 | -3.3% |
John C. Myers Elementary School | 496 | 482 | -2.8% |
John W. Wayland Elementary School | 516 | 500 | -3.1% |
Lacey Spring Elementary School | 229 | 225 | -1.7% |
Linville-Edom Elementary School | 177 | 179 | 1.1% |
McGaheysville Elementary School | 248 | 243 | -2% |
Montevideo Middle School | 614 | 619 | 0.8% |
Mountain View Elementary School | 406 | 443 | 9.1% |
Ottobine Elementary School | 192 | 189 | -1.6% |
Peak View Elementary School | 525 | 536 | 2.1% |
Plains Elementary School | 456 | 466 | 2.2% |
River Bend Elementary School | 366 | 342 | -6.6% |
South River Elementary School | 316 | 314 | -0.6% |
Spotswood High School | 951 | 935 | -1.7% |
Turner Ashby High School | 1,000 | 1,018 | 1.8% |
Wilbur S. Pence Middle School | 669 | 671 | 0.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE